1 Piece (MOQ)
Business Type | Exporter, Supplier, Distributor |
Finishing | Polished |
Color | Grey |
Application | Construction Use |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Specification Chart
SPECIFICATIONS | J2-2 |
Horizontal Standard Deviation | ± 2″ |
Vertical Standard Deviation | ± 6″ |
Telescope | Erect |
Magnification | 30× |
Clear objective aperture | 40mm |
Shortest focusing distance | 1.6m |
Field of view at 1000m | 24m |
Multiplication factor | 100 |
Additive constant | 0 |
Min. Reading | 1′ |
Bubble sensitivity per 2mm run | |
Circular | 8′ /2mm |
Plate | 20″ /2mm |
Automatic vertical index(magnetic damping) | |
Setting accuracy | ± 0.3″ |
Working range | ± 3′ |
Smallest interval of optical micrometer | 1″ |
Operating Temp | -30o ~ +50o |
Net Weight | 6kg |
Hi! Simply click below and type your query.
Our experts will reply you very soon.