1 Piece (MOQ)
Business Type | Exporter, Supplier, Distributor |
Material | Pvc |
Finishing | Polished |
Color | Sky Blue Or Creamy |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Specification Chart
Technical-Parameter | SDJ-02 | ||
TELESCOPE | Image | Erect | |
Magnification | 30x | ||
Clear Objective aperture | 45mm | ||
Angle of field of view | 1°30′ | ||
Shortest stadia | 1.35m | ||
Stadia multiplying constant | 100 | ||
Stadia additive constant | 0 | ||
Resolving power | 3″ | ||
MEASURING ANGLE SYSTEM | Method of measuring angle | Incremental mode readings of photoelectricity | |
Minimum reading | 1″, 5″ | ||
Method of detecting | H:Two side V:One side | ||
Accuracy of measuring angle | 2″ | ||
Angle unit | DEG MIL GON | ||
Display | two faced LCD | ||
COMPENSATOR | Tilt sensor | plumb compensation automatically | |
Range of compensator | ±3′ | ||
PLUMMET | Optical | Image | Erect |
Magnification | 3x | ||
Angle of field of view | 5° | ||
Focusing range | 0.5m~8 | ||
Bubble | Accuracy of plate bubble | 30″/2mm | |
Accuracy of circular bubble | 8′/2mm | ||
Working environment temperature | -20oC+50oC | ||
Power Supply | Battery | Dry battery or charged nickel-hydrogen battery | |
Power Voltage | 4.8V | ||
Continuous operating time | 36h | ||
Weight of theodolie | 4.6kg | ||
Dimensions | 164 x 154 x 340mm |
Hi! Simply click below and type your query.
Our experts will reply you very soon.